Statistics
Quick facts
69 °N
our arctic location
2 500 metres
total port quay length
9 987
ship calls a year
1 million tonnes
cargo loaded and unloaded
1 million
passengers
2 million m²
total land area
34 500 m²
total area of offices and warehouses
120 +
businesses are based in our port areas
Number of calls
Calls | 2018 | 2019 | 2020 | 2021 | 2022 |
Domestic | 6 916 | 6 857 | 6 320 | 7 090 | 7 494 |
International | 1 822 | 1 990 | 1 619 | 1 887 | 2 493 |
Total calls | 8 738 | 8 847 | 7 939 | 8 977 | 9 987 |
Gross register ton | 22 452 937 | 22 907 730 | 12 666 928 | 14 188 462 | 23 838 651 |
Calls, by type of ship
Type | 2018 | 2019 | 2020 | 2021 | 2022 |
Container ship | 33 | 45 | 55 | 38 | 34 |
Other general cargo ships | 881 | 920 | 834 | 937 | 806 |
Dry bulk | 1 142 | 821 | 704 | 682 | 690 |
Wet bulk | 223 | 264 | 281 | 284 | 330 |
Passasenger/ro-ro ship | 722 | 725 | 314 | 427 | 524 |
Other passenger ships | 1 622 | 1 580 | 1 291 | 1 361 | 1 480 |
Cruise ships | 126 | 127 | 18 | 27 | 171 |
Fishing vessels | 2 770 | 2 956 | 3 256 | 3 664 | 3 660 |
Naval vessels | 251 | 252 | 258 | 237 | 296 |
Offshore vessels | 54 | 40 | 82 | 28 | 24 |
Other vessels | 914 | 1 117 | 846 | 1 292 | 1 972 |
Cruise
2018 | 2019 | 2020 | 2021 | 2022 | |
No calls | 119 | 129 | 18 | 27 | 171 |
No passengers | 142 348 | 154 862 | 12 370 | 5 635 | 143 090 |
Gross tonnage | 5 793 437 | 6 141 401 | 641 836 | 469 734 | 7 920 131 |
Freight, by type of products
Type | 2018 | 2019 | 2020 | 2021 | 2022 |
Oil | 448 358 | 373 274 | 352 093 | 356 537 | 371 473 |
Seafood | 396 829 | 358 776 | 416 784 | 439 134 | 387 399 |
Sand, stone, asphalt | 172 439 | 208 367 | 295 936 | 284 999 | 211 289 |
Loader | 268 074 | 320 043 | 104 905 | 127 510 | 63 518 |
Total tonnage | 1 285 700 | 1 260 460 | 1 169 718 | 1 208 180 | 1 033 679 |