Statistics
Quick facts
69 °N
our arctic location
2 500 metres
total port quay length
10 210
ship calls a year
1.1 million tonnes
cargo loaded and unloaded
1.2 million
passengers
2 million m²
total land area
34 500 m²
total area of offices and warehouses
160 +
businesses are based in our port areas
Number of calls
Calls | 2019 | 2020 | 2021 | 2022 | 2023 |
Domestic | 6 857 | 6 320 | 7 090 | 7 494 | 7 723 |
International | 1 990 | 1 619 | 1 887 | 2 493 | 2 487 |
Total | 8 847 | 7 939 | 8 977 | 9 987 | 10 210 |
Gross register tonnes | 22 907 730 | 12 666 928 | 14 188 432 | 23 838 651 | 25 939 814 |
Calls, by type of ship
Type | 2019 | 2020 | 2021 | 2022 | 2023 |
Container ship | 45 | 55 | 38 | 34 | 33 |
Other general cargo ships | 920 | 834 | 937 | 806 | 719 |
Dry bulk | 821 | 704 | 682 | 690 | 716 |
Wet bulk | 264 | 281 | 284 | 330 | 420 |
Passasenger/ro-ro ship | 725 | 314 | 427 | 524 | 612 |
Other passenger ships | 1 580 | 1 291 | 1 361 | 1 480 | 1 478 |
Cruise ships | 127 | 18 | 27 | 171 | 181 |
Fishing vessels | 2 956 | 3 256 | 3 664 | 3 660 | 3 770 |
Naval vessels | 252 | 258 | 237 | 296 | 287 |
Offshore vessels | 40 | 82 | 28 | 24 | 33 |
Other vessels | 1 117 | 846 | 1 292 | 1 972 | 1 925 |
Cruise
2019 | 2020 | 2021 | 2022 | 2023 | |
No calls | 129 | 18 | 27 | 171 | 181 |
No passengers | 154 862 | 12 370 | 5 635 | 143 090 | 175 238 |
Gross tonnage | 6 141 401 | 641 836 | 469 734 | 7 920 131 | 8 298 015 |
Freight, by type of products
Type | 2019 | 2020 | 2021 | 2022 | 2023 |
Oil | 373 274 | 352 093 | 356 537 | 371 473 | 538 044 |
Seafood | 358 776 | 416 784 | 439 134 | 387 399 | 379 707 |
Sand, stone, asphalt | 208 367 | 295 936 | 284 999 | 211 289 | 138 355 |
Loader | 320 043 | 104 905 | 127 510 | 63 518 | 50 144 |
Total tonnage | 1 260 460 | 1 169 718 | 1 208 180 | 1 033 679 | 1 033 679 |