Statistics
Quick facts
69 °N
our arctic location
2 100 metres
total port quay length
8.738
ship calls a year
1,2 million tonnes
cargo loaded and unloaded
1 million
passengers
2 million m²
total land area
34 500 m²
total area of offices and warehouses
100 +
businesses are based in our port areas
Number of calls
Calls | 2016 | 2017 | 2018 | 2019 | 2020 |
Domestic | 6 890 | 6 854 | 6 916 | 6 857 | 6 320 |
International | 1 739 | 1 761 | 1 822 | 1 990 | 1 619 |
Total calls | 8 629 | 8 615 | 8 738 | 8 847 | 7 939 |
Gross register ton | 19 473 479 | 20 666 310 | 22 452 937 | 22 907 730 | 12 666 928 |
Calls, by type of ship
Skipstype | 2017 | 2018 | 2019 | 2020 |
Cargo ships | 872 | 914 | 965 | 889 |
Bulk carriers | 1 010 | 1 142 | 821 | 704 |
Tankers | 164 | 223 | 264 | 281 |
Hurtigruten | 717 | 722 | 725 | 314 |
Catamarans (locals) | 1 596 | 1 622 | 1 580 | 1 291 |
Cruise ships | 103 | 126 | 127 | 18 |
Fishing vessels | 3 037 | 2 770 | 2 956 | 3 256 |
SAR vessels | 31 | 59 | 46 | 92 |
Naval vessels | 144 | 129 | 111 | 141 |
Government / Research | 134 | 122 | 141 | 117 |
Offshore vessels | 78 | 54 | 40 | 82 |
Leisure boats | 63 | 30 | 59 | 87 |
Other vessels | 666 | 825 | 1 012 | 667 |
Cruise
2016 | 2017 | 2018 | 2019 | 2020 | |
No calls | 91 | 103 | 119 | 129 | 18 |
No passengers | 102 495 | 125 455 | 142 348 | 154 862 | 12 370 |
Gross tonnage | 4 029 983 | 4 804 084 | 5 793 437 | 6 141 401 | 641 836 |
Freight, by type of products
Type | 2016 | 2017 | 2018 | 2019 | 2020 |
Oil | 340 584 | 317 541 | 448 358 | 373 274 | 352 093 |
Seafood | 375 669 | 419 146 | 396 829 | 358 776 | 416 784 |
Sand, stone, asphalt | 270 281 | 213 186 | 172 439 | 208 367 | 295 936 |
Loader | 345 265 | 268 446 | 268 074 | 320 043 | 104 905 |
Total tonnage | 1 331 798 | 1 218 319 | 1 285 700 | 1 260 460 | 1 169 718 |