Statistics
Quick facts
69 °N
our arctic location
2 500 metres
total port quay length
11 393
ship calls a year
1 million tonnes
cargo loaded and unloaded
1.67 million
passengers
2 million m²
total land area
34 500 m²
total area of offices and warehouses
160 +
businesses are based in our port areas
Number of calls
| Calls | 2021 | 2022 | 2023 | 2024 | 2025 |
| Domestic | 7 090 | 7 494 | 7 723 | 8 113 | |
| International | 1 887 | 2 493 | 2 487 | 2 637 | |
| Total | 8 977 | 9 987 | 10 210 | 10 750 | 11 393 |
| Gross register tonnes | 14 188 432 | 23 838 651 | 25 939 814 | 27 756 824 | 30 116 330 |
Calls, by type of ship
| Type | 2021 | 2022 | 2023 | 2024 | 2025 |
| Container ship | 38 | 34 | 33 | 35 | 35 |
| Other general cargo ships | 937 | 806 | 719 | 764 | 715 |
| Dry bulk | 682 | 690 | 716 | 560 | 586 |
| Wet bulk | 284 | 330 | 420 | 397 | 367 |
| Passasenger/ro-ro ship | 427 | 524 | 612 | 712 | 722 |
| Other passenger ships | 1 361 | 1 480 | 1 478 | 1 626 | 1 896 |
| Cruise ships | 27 | 171 | 181 | 194 | 179 |
| Fishing vessels | 3 664 | 3 660 | 3 770 | 3 626 | 3 777 |
| Naval vessels | 237 | 296 | 287 | 259 | 466 |
| Offshore vessels | 28 | 24 | 33 | 30 | 25 |
| Other vessels | 1 292 | 1 972 | 1 925 | 2 547 | 2 625 |
Cruise
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| No calls | 27 | 171 | 181 | 194 | 180 |
| No passengers | 5 635 | 143 090 | 175 238 | 202 079 | 193 362 |
| Gross tonnage | 469 734 | 7 920 131 | 8 298 015 | 8 542 091 | 8 369 302 |
Freight, by type of products
| Type | 2021 | 2022 | 2023 | 2024 | 2025 |
| Oil | 356 537 | 371 473 | 538 044 | 299 600 | 285 706 |
| Seafood | 439 134 | 387 399 | 379 707 | 381 899 | 369 513 |
| Sand, stone, asphalt | 284 999 | 211 289 | 138 355 | 188 263 | 113 472 |
| Loader | 127 510 | 63 518 | 50 144 | 64 750 | 68 876 |
| Total tonnage | 1 208 180 | 1 033 679 | 1 033 679 | 934 542 | 873 568 |